UL1571
额定温度(Rated temperature):-15~80℃
参考标准(Standard):UL758/UL1581
导体(Conductor):镀锡铜线
阻燃等级(Flammablity):VW-1
关键词: UL1571
所属分类:
UL认证
产品介绍
规格型号 | UL1571 | ||||||
结构截面图 |
| ||||||
印字内容 | E538925 | ||||||
额定电压 | 30V | 耐压测试 (Dieiectric Withstand Test) | 600V | ||||
额定温度 (Rated temperature) | -15~80℃ | 绝缘电阻 (Insulaton Resitance) | >0.15M Ω•km | ||||
参考标准 (STANDARD) | UL758/UL1581 | 认证机构 (Certification Body) | UL | ||||
导体 (Conductor) | 镀锡铜线(Tinned copper) | 绝缘 (Insulation) | PVC/80℃ | ||||
阻燃等级 (Flammablity) | VW-1 | 低温弯曲试验 (Cold Bend Test) | -10 ± 2℃,4小时,电缆直径2倍弯曲线材无裂纹 | ||||
物理特性 (Physical Characteristic) | 老化前 抗张强度(Strength(kgf/mm2)≧1.05 | ||||||
| 老化前 断裂伸长率(Elongation)≧100 % | |||||||
老化条件(Aging conditions)113±2℃×168H | |||||||
| 老化后 抗张强度(Strength(%) 70 | |||||||
| 老化后 伸长率(Elongation) 65 % | |||||||
| 颜色要求(Color) | 根据需求订制颜色(According to customer requirements) | ||||||
| 结构技术参数/Construction | |||||||
| 序号NO. | UL线规 (AWG) | 导体构造 (Construction) | 绝缘平均厚度 (Nom. Thickness) (mm) | 最小绝缘厚度 (Min. Thickness) (mm) | 线材外直径 (Diameter) (mm) | 20℃时导体最大电阻值 (Max.DC Resistance at20℃) (Ω/km) | 火花测试电压 (Spark Test Voltage) (kV) |
1 | 32 | 7/0.08 | 0.25 | 0.23 | 0.74±0.05 | 595 | 0.5 |
2 | 30 | 7/0.10 | 0.25 | 0.23 | 0.80±0.05 | 381 | 0.5 |
3 | 28 | 7/0.127 | 0.25 | 0.23 | 0.90±0.05 | 239 | 0.5 |
4 | 26 | 7/0.16 | 0.25 | 0.23 | 1.00±0.05 | 150 | 0.5 |
5 | 25 | 7/0.18 | 0.25 | 0.23 | 1.10±0.05 | 119 | 0.5 |
6 | 24 | 11/0.16 | 0.25 | 0.23 | 1.15±0.05 | 94.2 | 0.5 |
7/0.20 | 0.25 | 0.23 | 1.15±0.05 | 94.2 | 0.5 | ||
7 | 23 | 13/0.16 | 0.25 | 0.23 | 1.20±0.05 | 74.5 | 0.5 |
11/0.18 | 0.25 | 0.23 | 1.20±0.05 | 74.5 | 0.5 | ||
8 | 22 | 17/0.16 | 0.27 | 0.24 | 1.35±0.05 | 59.4 | 0.5 |
11/0.20 | 0.27 | 0.24 | 1.35±0.05 | 59.4 | 0.5 | ||
7/0.254 | 0.27 | 0.24 | 1.35±0.05 | 59.4 | 0.5 | ||
9 | 20 | 26/0.16 | 0.30 | 0.26 | 1.55±0.05 | 36.7 | 0.5 |
21/0.18 | 0.30 | 0.26 | 1.55±0.05 | 36.7 | 0.5 | ||
10/0.254 | 0.30 | 0.26 | 1.55±0.05 | 36.7 | 0.5 | ||
10 | 18 | 41/0.16 | 0.30 | 0.26 | 1.80±0.1 | 23.5 | 0.5 |
34/0.178 | 0.30 | 0.26 | 1.80±0.1 | 23.5 | 0.5 | ||
16/0.254 | 0.30 | 0.26 | 1.80±0.1 | 23.5 | 0.5 | ||
11 | 16 | 65/0.16 | 0.32 | 0.28 | 2.25±0.1 | 14.6 | 0.5 |
26/0.254 | 0.32 | 0.28 | 2.25±0.1 | 14.6 | 0.5 | ||
相关产品
微信咨询
Copyright © 惠州联阳电缆科技有限公司 All rights reserved.

AWM STYLE 1571(**)AWG 80℃ 300V VW-1 C