
UL1569
额定温度(Rated temperature):-15~105℃
参考标准(Standard):Ul758 / UL1581
导体(Conductor):镀锡铜线
阻燃等级(Flammablity):VW-1
关键词: UL1569
所属分类:
UL认证
产品介绍
规格型号 |
UL1569 |
||||||
结构截面图 |
|
||||||
印字内容 |
E538925 |
||||||
额定电压 |
300V |
耐压测试 (Dieiectric Withstand Test) |
2000V |
||||
额定温度 (Rated temperature) |
-15~105℃ |
绝缘电阻 (Insulaton Resitance) |
>0.15M Ω•km |
||||
参考标准 (STANDARD) |
UL758 / UL1581 |
认证机构 (Certification Body) |
UL |
||||
导体 (Conductor) |
镀锡铜线(Tinned copper) |
绝缘 (Insulation) |
PVC / 105℃ |
||||
阻燃等级 (Flammablity) |
VW-1 |
低温弯曲试验 (Cold Bend Test) |
-10 ± 2℃,4小时,电缆直径2倍弯曲线材无裂纹 |
||||
物理特性 (Physical Characteristic) |
老化前 抗张强度(Strength(kgf/mm²)≧1.05 | ||||||
老化前 断裂伸长率(Elongation)≧100 % | |||||||
老化条件(Aging conditions)136 ± 2℃ x 168H | |||||||
老化后 抗张强度(Strength(%)70) | |||||||
老化后 伸长率(Elongation)65 % | |||||||
颜色要求(Color) | 根据需求订制颜色(According to customer requirements) | ||||||
结构技术参数/Construction | |||||||
序号NO. |
UL线规 (AWG) |
导体构造 (Construction) |
绝缘平均厚度 (Nom. Thickness) (mm) |
最小绝缘厚度 (Min. Thickness) (mm) |
线材外直径 (Diameter) (mm) |
20℃时导体最大电阻值 (Max.DC Resistance at20℃) (Ω/km) |
火花测试电压 (Spark Test Voltage) (kV) |
1 | 30 | 7/0.10 | 0.40 | 0.36 | 1.10±0.05 | 381 | 4 |
2 | 28 | 7/0.127 | 0.40 | 0.36 | 1.20±0.05 | 239 | 4 |
3 | 26 | 7/0.16 | 0.40 | 0.36 | 1.30±0.05 | 150 | 4 |
4 | 24 | 11/0.16 | 0.40 | 0.36 | 1.45±0.05 | 94.2 | 4 |
5 | 22 | 17/0.16 | 0.40 | 0.36 | 1.55±0.05 | 59.4 | 4 |
6 | 20 | 26/0.16 | 0.40 | 0.36 | 1.75±0.05 | 36.7 | 4 |
7 | 18 | 41/0.16 | 0.40 | 0.36 | 2.05±1 | 23.5 | 4 |
8 | 18 | 16/0.254 | 0.40 | 0.36 | 2.05±1 | 23.5 | 4 |
9 | 16 | 26/0.254 | 0.40 | 0.36 | 2.35±0.1 | 14.6 | 4 |
10 | 14 | 41/0.254 | 0.51 | 0.46 | 2.90±0.15 | 9.15 | 5 |
11 | 12 | 65/0.254 | 0.51 | 0.46 | 3.50±0.15 | 5.75 | 5 |
12 | 10 | 105/0.254 | 0.51 | 0.46 | 4.00±0.15 | 3.55 | 5 |
13 | 8 | 168/0.254 | 0.76 | 0.67 | 5.3±0.20 | 2.23 | 5 |
14 | 6 | 7/38/0.254 | 0.76 | 0.67 | 7.00±0.20 | 1.41 | 5 |
15 | 4 | 7/60/0.254 | 1.14 | 1.03 | 9.10±0.30 | 0.882 | 5 |
16 | 2 | 7/95/0.254 | 1.14 | 1.03 | 11.00±0.30 | 0.555 | 5 |
17 | 1 | 19/44/0.254 | 1.52 | 1.37 | 14.00±0.30 | 0.44 | 5 |
18 | 1/0 | 19/55/0.254 | 1.52 | 1.37 | 15.0±0.40 | 0.349 | 5 |
19 | 2/0 | 19/70/0.254 | 1.52 | 1.37 | 15.40±0.40 | 0.276 | 5 |
20 | 3/0 | 19/87/0.254 | 1.52 | 1.37 | 16.85±0.40 | 0.219 | 5 |
21 | 4/0 | 19/110/0.254 | 1.52 | 1.37 | 18.60±0.40 | 0.174 | 5 |
相关产品


微信咨询
Copyright © 惠州联阳电缆科技有限公司 All rights reserved.